LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'baliseHF_pico.LYT'.
CADCAM generated at 5:49:38 PM on September-20-25.

File List
---------
Top Copper              : baliseHF_pico - CADCAM Top Copper.TXT
Bottom Copper           : baliseHF_pico - CADCAM Bottom Copper.TXT
Top Silk Screen         : baliseHF_pico - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : baliseHF_pico - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : baliseHF_pico - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : baliseHF_pico - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : baliseHF_pico - CADCAM Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : baliseHF_pico - CADCAM Bottom SMT Paste Mask.TXT
Mechanical 1            : baliseHF_pico - CADCAM Mechanical 1.TXT
Drill                   : baliseHF_pico - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer

D10	CIRCLE  D=20th                                                            DRAW
D11	CIRCLE  D=30th                                                            DRAW
D12	CIRCLE  D=40th                                                            FLASH
D13	CIRCLE  D=250th                                                           FLASH
D14	SQUARE  S=80th                                                            FLASH
D15	CIRCLE  D=60th                                                            FLASH
D16	CIRCLE  D=100th                                                           FLASH
D17	RECT    W=60th                H=40th                                      FLASH
D18	RECT    W=80th                H=50th                                      FLASH
D19	CIRCLE  D=120th                                                           FLASH
D70	DIL     W=150th               H=200th               C=30th                FLASH
D71	DIL     W=200th               H=150th               C=30th                FLASH
D20	SQUARE  S=150th                                                           FLASH
D21	CIRCLE  D=70th                                                            FLASH
D22	CIRCLE  D=90th                                                            FLASH
D23	CIRCLE  D=80th                                                            FLASH
D24	SQUARE  S=120th                                                           FLASH
D25	CIRCLE  D=8th                                                             DRAW
D26	CIRCLE  D=40th                                                            DRAW
D27	CIRCLE  D=2.5th                                                           DRAW
D28	CIRCLE  D=10th                                                            DRAW
D29	RECT    W=40th                H=60th                                      FLASH
D72	CIRCLE  D=290th                                                           FLASH
D73	SQUARE  S=100th                                                           FLASH
D30	RECT    W=80th                H=60th                                      FLASH
D31	RECT    W=100th               H=70th                                      FLASH
D32	CIRCLE  D=150th                                                           FLASH
D33	DIL     W=170th               H=220th               C=30th                FLASH
D34	DIL     W=220th               H=170th               C=30th                FLASH
D35	SQUARE  S=180th                                                           FLASH
D36	CIRCLE  D=110th                                                           FLASH
D37	RECT    W=60th                H=80th                                      FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	15th (0-15)
T02	118.1th (0-15)
T03	40th (0-15)
T04	30th (0-15)
T05	31.4th (0-15)
T06	60th (0-15)
T07	32th (0-15)
T08	50th (0-15)


[END OF FILE]
